Differenze tra le versioni di "Elmi"
[versione bozza] | [versione bozza] |
(Creata pagina con '{{Subpage|Metin2Wiki}} {| width="800px" style="font-size:0.95em; line-height:1em;" | valign="top" style="border:1px solid {{Tabella/Cornice}};" | <div styl…') |
|||
Riga 98: | Riga 98: | ||
|- align="center" | |- align="center" | ||
|[[File:geistermaskenschaller.jpg]]||<u>'''Prezzo di vendita'''</u><br><br>Non disponibile da nessun [[NPC]] | |[[File:geistermaskenschaller.jpg]]||<u>'''Prezzo di vendita'''</u><br><br>Non disponibile da nessun [[NPC]] | ||
+ | |} | ||
+ | |||
+ | |||
+ | {| width="120px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};" | ||
+ | |align="center"| | ||
+ | |} | ||
+ | |valign="top" align="right"| | ||
+ | {| | ||
+ | ! | ||
+ | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +0 | ||
+ | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +1 | ||
+ | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +2 | ||
+ | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +3 | ||
+ | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +4 | ||
+ | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +5 | ||
+ | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +6 | ||
+ | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +7 | ||
+ | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +8 | ||
+ | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +9 | ||
+ | |- align="center" | ||
+ | |style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"|'''DIF :'''||+13||+17||+21||+25||+29||+39||+49||+59||+69||+79 | ||
+ | |- align="center" | ||
+ | |style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"|'''Costo in [[Yang]] :'''||-||1.200||2.500||5.000||10.000||20.000 ||30.000||40.000||90.000||120.000 | ||
+ | |- align="center" | ||
+ | |style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"|'''Materiale per Miglioramento 1 :'''||-||-||-||-||-||2x<br>[[File:unbekannte_medizin+.jpg]]<br>[[Medicina Sconosciuta+|Link]]||2x<br>[[File:Froschzunge.jpg]]<br>[[Lingua di Rana|Link]]||2 x<br>[[File:froschschenkel.jpg]]<br>[[Coscia di Rana|Link]]||2 x<br>[[File:eisstueck+.jpg]]<br>[[Pezzo di Ghiaccio+|Link]]||2 x<br>[[File:flammenmaehne.jpg]]<br>[[Criniera Fiammante|Link]] | ||
+ | |- align="center" | ||
+ | |style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"|'''Materiale per Miglioramento 2 :'''||-||-||-||-||-||-||-||1 x<br>[[File:weisse_perle.jpg]]<br>[[Perla Bianca|Link]]||1 x<br>[[File:blaue_perle.jpg]]<br>[[Perla Blu|Link]]||1 x<br>[[File:blutrote_perle.jpg]]<br>[[Perla Blurossa|Link]] | ||
+ | |} | ||
+ | |} | ||
+ | |} | ||
+ | {{top}} | ||
+ | |||
+ | {| width="800px" style="font-size:0.95em; line-height:1em;" | ||
+ | | valign="top" style="border:1px solid {{Tabella/Cornice}};" | | ||
+ | <div style="background:{{Tabella/Sfondo}}; border-bottom:1px solid {{Tabella/Cornice}}; padding:2px; margin:1px; font-weight:bold; text-align:left; font-size:100%; color: {{Tabella/Font}};">Elmo da livello 1 per Sura</div> | ||
+ | {| width="100%" | ||
+ | |valign="top"| | ||
+ | {| width="90px" | ||
+ | |'''[[Elmo Insanguinato]]''' | ||
+ | |} | ||
+ | {| width="90px" | ||
+ | |- align="center" | ||
+ | |[[File:blutiger_helm.jpg]]||<u>'''Prezzo di vendita'''</u><br><br>500 [[Yang]] | ||
+ | |} | ||
+ | |||
+ | |||
+ | {| width="120px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};" | ||
+ | |align="center"| | ||
+ | |} | ||
+ | |valign="top" align="right"| | ||
+ | {| | ||
+ | ! | ||
+ | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +0 | ||
+ | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +1 | ||
+ | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +2 | ||
+ | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +3 | ||
+ | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +4 | ||
+ | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +5 | ||
+ | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +6 | ||
+ | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +7 | ||
+ | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +8 | ||
+ | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +9 | ||
+ | |- align="center" | ||
+ | |style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"|'''DIF :'''||+5||+9||+13||+17||+21||+25||+29||+33||+37||+41 | ||
+ | |- align="center" | ||
+ | |style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"|'''Costo in [[Yang]] :'''||-||600||1.200||2.500||5.000||10.000 ||20.000||30.000||45.000||75.000 | ||
+ | |- align="center" | ||
+ | |style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"|'''Materiale per Miglioramento 1 :'''||-||-||-||-||-||-||-||2 x<br>[[File:weisses_haarband.jpg]]<br>[[Nastro per Capelli Bianco|Link]]||2 x<br>[[File:Weisses_haarband+.jpg]]<br>[[Nastro per Capelli Bianco+|Link]]||2 x<br>[[File:Gesichtscreme.jpg]]<br>[[Crema per il Viso|Link]] | ||
+ | |- align="center" | ||
+ | |style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"|'''Materiale per Miglioramento 2 :'''||-||-||-||-||-||-||-||-||-||- | ||
+ | |} | ||
+ | |} | ||
+ | |} | ||
+ | |||
+ | |||
+ | {| width="800px" style="font-size:0.95em; line-height:1em;" | ||
+ | | valign="top" style="border:1px solid {{Tabella/Cornice}};" | | ||
+ | <div style="background:{{Tabella/Sfondo}}; border-bottom:1px solid {{Tabella/Cornice}}; padding:2px; margin:1px; font-weight:bold; text-align:left; font-size:100%; color: {{Tabella/Font}};">Elmo da livello 21 per Sura</div> | ||
+ | {| width="100%" | ||
+ | |valign="top"| | ||
+ | {| width="90px" | ||
+ | |'''[[Elmo Beffardo]]''' | ||
+ | |} | ||
+ | {| width="90px" | ||
+ | |- align="center" | ||
+ | |[[File:verhoehnender_helm.jpg]]||<u>'''Prezzo di vendita'''</u><br><br>Non disponibile da nessun [[NPC]] | ||
+ | |} | ||
+ | |||
+ | |||
+ | {| width="120px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};" | ||
+ | |align="center"| | ||
+ | |} | ||
+ | |valign="top" align="right"| | ||
+ | {| | ||
+ | ! | ||
+ | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +0 | ||
+ | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +1 | ||
+ | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +2 | ||
+ | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +3 | ||
+ | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +4 | ||
+ | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +5 | ||
+ | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +6 | ||
+ | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +7 | ||
+ | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +8 | ||
+ | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +9 | ||
+ | |- align="center" | ||
+ | |style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"|'''DIF :'''||+9||+13||+17||+21||+25||+33||+41||+49||+57||+65 | ||
+ | |- align="center" | ||
+ | |style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"|'''Costo in [[Yang]] :'''||-||1000||2.000||4.000||8.000||13.000 ||20.000||30.000||70.000||120.000 | ||
+ | |- align="center" | ||
+ | |style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"|'''Materiale per Miglioramento 1 :'''||-||-||-||-||-||2x<br>[[File:flagge.jpg]]<br>[[Bandiera|Link]]||2x<br>[[File:skorpionschwanz.jpg]]<br>[[Coda di Scorpione|Link]]||2 x<br>[[File:spinnennetz.jpg]]<br>[[Tela di Ragno|Link]]||2 x<br>[[File:spinnen-giftsack.jpg]]<br>[[Sacca di Veleno di Ragno|Link]]||2 x<br>[[File:Spinnen-eiersack.jpg]]<br>[[Sacca di Uova di Ragno|Link]] | ||
+ | |- align="center" | ||
+ | |style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"|'''Materiale per Miglioramento 2 :'''||-||-||-||-||-||-||-||1x<br>[[File:graeten.jpg]]<br>[[Lisca|Link]]||1x<br>[[File:Muschel.jpg]]<br>[[Ostrica|Link]]||1x<br>[[File:Muschel.jpg]]<br>[[Ostrica|Link]] | ||
+ | |} | ||
+ | |} | ||
+ | |} | ||
+ | |||
+ | |||
+ | {| width="800px" style="font-size:0.95em; line-height:1em;" | ||
+ | | valign="top" style="border:1px solid {{Tabella/Cornice}};" | | ||
+ | <div style="background:{{Tabella/Sfondo}}; border-bottom:1px solid {{Tabella/Cornice}}; padding:2px; margin:1px; font-weight:bold; text-align:left; font-size:100%; color: {{Tabella/Font}};">Elmo da livello 41 per Sura</div> | ||
+ | {| width="100%" | ||
+ | |valign="top"| | ||
+ | {| width="90px" | ||
+ | |'''[[Elmo del Castello]]''' | ||
+ | |} | ||
+ | {| width="90px" | ||
+ | |- align="center" | ||
+ | |[[File:burghelm.jpg]]||<u>'''Prezzo di vendita'''</u><br><br>Non disponibile da nessun [[NPC]] | ||
|} | |} | ||
Versione delle 10:57, 8 mar 2010
Elmo da livello 1 per Guerriero
|
Elmo da livello 21 per Guerriero
|
Elmo da livello 41 per Guerriero
|
Elmo da livello 1 per Sura
|
Elmo da livello 21 per Sura
|
Elmo da livello 41 per Sura
|